Cape.Commerce Cape.Commerce


You Are Here: Home : cape.commerce : Web Hosting
Company Information


Electronic Commerce Services
DSL
Dial-Up
Business Connectivity
Web Development
Web Hosting
Mail Hosting
Broadband Voice
Wireless Access



Technical Support And References



People And Places Connected By Cape.Com



Explore Cape.Cod, New England and the World



E-Tools
Online Accounting
Webmail
Domain Registration
Search Our Site
Contact Cape.Com
Sign Up Now!




*

Return To Home Page


WebLogs: Keeping Track Of Visits To Your Web Site

Glossary Items:

Tracking visitors to your site used to require combing through cryptic logfiles, an often time-consuming and eye-straining task. Cape.Com provides an alternative with Weblogs, a graphical logfile analysis tool accessible from your web browser.

Weblogs examines your logfiles for you and gives you statistics such as total visitors, pages viewed, visits by domain, and much more. An invaluable tool to effectively maintain and manage your site, Weblogs are easy to use and free to all domains hosted with Cape.Com.

Recent enhancements include Agent, Referrer, and Keyword reports for all Virtually Hosted sites.

Please be aware that if you host your website with Cape.Com, you must setup your log files before they can start tracking the data. Please see the "Setting Up and Using WebLogs" link below.


Sample:

Access Log: my-site

(Accesses Through 20:08:23 17 Dec 2001)


Index

Monthly Statistics

        Hits           Bytes      Visits      Month

         145          56,846           6   Nov 2001  
         198         235,320          51   Dec 2001  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits           Bytes      Visits       Date

           7          10,917           1     29 Nov  
         138          45,929           5     30 Nov  
           0               0           0     01 Dec  
           4           2,562           1     02 Dec  

           0               0           0     03 Dec  
          15          12,807           4     04 Dec  
           4           6,774           2     05 Dec  
          50          47,913           6     06 Dec  
           4           6,774           2     07 Dec  
           6           8,458           4     08 Dec  
          63          62,196          10     09 Dec  

           7          14,238           5     10 Dec  
          13          24,949           7     11 Dec  
           9          13,965           4     12 Dec  
          15          23,484           4     13 Dec  
           0               0           0     14 Dec  
           3           4,779           1     15 Dec  
           0               0           0     16 Dec  

           5           6,421           1     17 Dec  

[ Return to Index ]


Day of Week Statistics

        Hits           Bytes      Visits        Day

          12          20,659           6        Sun  
          28          37,756          11        Mon  
          13          20,739           6        Tue  
          72          82,314          11        Wed  
         142          52,703           7        Thu  
           9          13,237           5        Fri  
          67          64,758          11        Sat  

[ Return to Index ]


Hourly Statistics

        Hits           Bytes                   Hour

           7          12,279                     00  
           0               0                     01  
           0               0                     02  
           0               0                     03  
           0               0                     04  
           6           9,558                     05  
           1           1,995                     06  
           1             842                     07  
           7          12,319                     08  
           7          16,491                     09  
          41          27,035                     10  
          15          16,025                     11  
          14          19,621                     12  
           2           2,837                     13  
          11          20,193                     14  
          13          10,023                     15  
          88          44,284                     16  
          96          44,931                     17  
           6           5,901                     18  
           6          10,324                     19  
          10          18,975                     20  
           7          10,917                     21  
           0               0                     22  
           5           7,616                     23  

[ Return to Index ]


"Record Book"

Most Hits: 138 (Nov 30, 2001)

Most Bytes: 62,196 (Dec 09, 2001)

Most Visits: 10 (Dec 09, 2001)

[ Return to Index ]


Top 10 Files by Number of Hits (Dec 2001)

Last Accessed               Hits           Bytes   File

05:54:06 15 Dec 2001          29          57,855   /~my-site/home.htm
11:34:38 09 Dec 2001          24          25,746   /~my-site/doorways/
20:08:03 17 Dec 2001          22          17,040   /~my-site/
20:08:23 17 Dec 2001          15          57,915   /~my-site/view.htm
20:08:05 17 Dec 2001           9           2,568   /cgi-bin/capecom_counter.pl
11:34:38 09 Dec 2001           6           2,445   /images/icons/unknown.xbm
11:34:38 09 Dec 2001           6           2,427   /images/icons/blank.xbm
11:34:38 09 Dec 2001           5           2,399   /images/icons/binary.xbm
17:48:22 06 Dec 2001           3             906   /images/icons/back.xbm
17:48:23 06 Dec 2001           3             927   /images/icons/text.xbm

[ Return to Index ]


Top 10 Files by Volume (Dec 2001)

Last Accessed               Hits           Bytes   File

20:08:23 17 Dec 2001          15          57,915   /~my-site/view.htm
05:54:06 15 Dec 2001          29          57,855   /~my-site/home.htm
11:34:38 09 Dec 2001          24          25,746   /~my-site/doorways/
20:08:03 17 Dec 2001          22          17,040   /~my-site/
20:08:05 17 Dec 2001           9           2,568   /cgi-bin/capecom_counter.pl
11:34:38 09 Dec 2001           6           2,445   /images/icons/unknown.xbm
11:34:38 09 Dec 2001           6           2,427   /images/icons/blank.xbm
11:34:38 09 Dec 2001           5           2,399   /images/icons/binary.xbm
10:05:19 09 Dec 2001           1           1,078   /cgi-bin/weblog_2.pl
17:48:23 06 Dec 2001           3             927   /images/icons/text.xbm

[ Return to Index ]


Complete File Statistics (Dec 2001)

Last Accessed               Hits           Bytes   File

20:08:05 17 Dec 2001           9           2,568   /cgi-bin/capecom_counter.pl
17:48:22 06 Dec 2001           3             906   /images/icons/back.xbm
11:34:38 09 Dec 2001           5           2,399   /images/icons/binary.xbm
11:34:38 09 Dec 2001           6           2,427   /images/icons/blank.xbm
11:34:38 09 Dec 2001           4           3,814   /images/icons/compressed.gif
11:34:38 09 Dec 2001          16           4,538   /images/icons/text.gif
17:48:23 06 Dec 2001           3             927   /images/icons/text.xbm
11:34:38 09 Dec 2001           6           2,445   /images/icons/unknown.xbm
20:08:03 17 Dec 2001          22          17,040   /~my-site/
05:54:09 15 Dec 2001          15          18,750   /~my-site/rfar25.gif
20:08:04 17 Dec 2001           9           6,076   /~my-site/rfar_8.gif
05:54:06 15 Dec 2001          29          57,855   /~my-site/home.htm
20:08:04 17 Dec 2001           9           5,604   /~my-site/rf.gif
20:08:23 17 Dec 2001          15          57,915   /~my-site/view.htm
05:54:09 15 Dec 2001          15          23,010   /~my-site/rfmember.gif
11:34:38 09 Dec 2001          24          25,746   /~my-site/doorways/
11:34:38 09 Dec 2001           2             500   Code 302 Redirected Request

[ Return to Index ]


"Top Level" Domains (Dec 2001)

Last Accessed               Hits           Bytes   "Top Level" Domain

20:08:23 17 Dec 2001         146         158,519   com  = US Commercial
23:39:52 13 Dec 2001          24          31,742   net  = Network
05:08:35 11 Dec 2001          16          25,943   xxx  = Unresolved Domain
09:54:19 06 Dec 2001           6           9,558   edu  = US Educational
05:54:09 15 Dec 2001           3           4,779   nz   = New Zealand (Aotearoa)
11:28:00 04 Dec 2001           3           4,779   ca   = Canada

[ Return to Index ]


Top 10 Domains by Number of Hits (Dec 2001)

Last Access                 Hits           Bytes   Domain

11:34:38 09 Dec 2001          83          48,909   joem.cape.com
12:21:40 12 Dec 2001          28          61,124   i20.inktomi.com
16:19:30 13 Dec 2001           8          11,204   camb0819.storeyland.org
17:20:41 06 Dec 2001           7           7,339   tsa-179.cape.com
17:41:11 06 Dec 2001           6           9,558   156.26.30.114
20:08:23 17 Dec 2001           5           6,421   tsa-148.cape.com
00:39:49 09 Dec 2001           5           6,423   har59.storeyland.org
16:58:53 12 Dec 2001           5           6,425   tsa-202.cape.com
12:19:43 13 Dec 2001           5           6,424   tsb-102.cape.com
12:01:57 02 Dec 2001           4           2,562   aesir.storeyland.org

[ Return to Index ]


Top 10 Domains by Volume (Dec 2001)

Last Access                 Hits           Bytes   Domain

12:21:40 12 Dec 2001          28          61,124   i20.inktomi.com
11:34:38 09 Dec 2001          83          48,909   joe.cape.com
16:19:30 13 Dec 2001           8          11,204   camb0819.storeyland.org
17:41:11 06 Dec 2001           6           9,558   156.26.30.114
17:20:41 06 Dec 2001           7           7,339   tsa-179.cape.com
19:17:56 13 Dec 2001           3           6,698   crawl1.atext.com
16:58:53 12 Dec 2001           5           6,425   tsa-202.cape.com
12:19:43 13 Dec 2001           5           6,424   tsb-102.cape.com
00:39:49 09 Dec 2001           5           6,423   har59.storeyland.org
20:08:23 17 Dec 2001           5           6,421   tsa-148.cape.com

[ Return to Index ]


Related Pages

How to activate Weblogs, in order to track visitors to your site.
How to interpret the information displayed on your Weblogs page.
Having Telnet access to your site is a must if you'll be developing customized CGI scripts.
Various software development tools that are available to webmasters.
Help with HTML or choosing a web authoring tool.
How to help users find your site by submitting your site to various search engines.
Cape.Com is a strong proponent of Open System, Standards based, non-proprietary solutions.
A beautiful and informative web site is useless if nobody knows about it.

Related Links

Getting users to pick your site out of the sea of cluttered search results is a matter of how effectively you implement the three precepts of successful search placement: get crawled, get ranked, and get clicked.
Search Engine Watch is a web site devoted to how search engines work, search engine news, search engine information, tips on using search engines, and more about search engines.

You Are Here: Home : cape.commerce : Web Hosting
509 Falmouth Rd, Mashpee, MA 02649 - 508-539-9500 - © Cape.Com Inc. All rights reserved.